Current local time, timezone (MST, UTC-7), sunrise & sunset, and upcoming holidays for Calgary, Canada. All in one page.
5-day forecast from Open-Meteo — free, no signup required.
| City | Zone | Difference |
|---|---|---|
| London | GMT (UTC+0) | Calgary is 7 h behind |
| New York | EST (UTC-5) | Calgary is 2 h behind |
| Los Angeles | PST (UTC-8) | Calgary is 1 h ahead |
| Tokyo | JST (UTC+9) | Calgary is 16 h behind |
| Dubai | GST (UTC+4) | Calgary is 11 h behind |
| Singapore | SGT (UTC+8) | Calgary is 15 h behind |
| Sydney | AEST (UTC+10) | Calgary is 17 h behind |
| New Delhi | IST (UTC+5.5) | Calgary is 12:30 h behind |
Based on standard (winter) offsets. For DST-aware live conversion use the time zone converter.