Current local time, timezone (CST, UTC-6), sunrise & sunset, and upcoming holidays for Houston, United States. All in one page.
5-day forecast from Open-Meteo — free, no signup required.
| City | Zone | Difference |
|---|---|---|
| London | GMT (UTC+0) | Houston is 6 h behind |
| New York | EST (UTC-5) | Houston is 1 h behind |
| Los Angeles | PST (UTC-8) | Houston is 2 h ahead |
| Tokyo | JST (UTC+9) | Houston is 15 h behind |
| Dubai | GST (UTC+4) | Houston is 10 h behind |
| Singapore | SGT (UTC+8) | Houston is 14 h behind |
| Sydney | AEST (UTC+10) | Houston is 16 h behind |
| New Delhi | IST (UTC+5.5) | Houston is 11:30 h behind |
Based on standard (winter) offsets. For DST-aware live conversion use the time zone converter.