Current local time, timezone (GMT, UTC+0), sunrise & sunset, and upcoming holidays for London, United Kingdom. All in one page.
5-day forecast from Open-Meteo — free, no signup required.
| City | Zone | Difference |
|---|---|---|
| New York | EST (UTC-5) | London is 5 h ahead |
| Los Angeles | PST (UTC-8) | London is 8 h ahead |
| Tokyo | JST (UTC+9) | London is 9 h behind |
| Dubai | GST (UTC+4) | London is 4 h behind |
| Singapore | SGT (UTC+8) | London is 8 h behind |
| Sydney | AEST (UTC+10) | London is 10 h behind |
| New Delhi | IST (UTC+5.5) | London is 5:30 h behind |
Based on standard (winter) offsets. For DST-aware live conversion use the time zone converter.