Ranking of 206 countries by the number of long-weekend opportunities in 2026 — public holidays that fall on Friday or Monday, or that bridge into a weekend. Data: caldays open holiday dataset (CC BY 4.0).
| # | Country | Long wk | Total days | Plan |
|---|---|---|---|---|
| 1 | #FCD116#003893Colombia | 17 | 54 | Planner → |
| 2 | #00785E#FFCD00Macau | 12 | 44 | Planner → |
| 3 | #032EA1#E00025Cambodia | 11 | 42 | Planner → |
| 4 | #FFFFFF#5EB6E4San Marino | 11 | 42 | Planner → |
| 5 | #002B7F#CE1126Liechtenstein | 11 | 41 | Planner → |
| 6 | #FFFFFF#CE1126Malta | 11 | 39 | Planner → |
| 7 | #DC143C#003893Nepal | 11 | 39 | Planner → |
| 8 | #009C3B#FFDF00Brazil | 11 | 37 | Planner → |
| 9 | #FFFFFF#BC002DJapan | 11 | 37 | Planner → |
| 10 | #E11D48#FFFFFFIndonesia | 10 | 56 | Planner → |
| 11 | thaiThailand | 10 | 39 | Planner → |
| 12 | #FFE000#FFFFFFVatican City | 10 | 38 | Planner → |
| 13 | #FFFFFF#003898Faroe Islands | 10 | 37 | Planner → |
| 14 | #CE1126#FFFFFFMonaco | 10 | 36 | Planner → |
| 15 | #FFFFFF#0038A8Uruguay | 10 | 36 | Planner → |
| 16 | #0050B5#ED1A3BPuerto Rico | 10 | 35 | Planner → |
| 17 | #0039A6#D52B1EChile | 10 | 34 | Planner → |
| 18 | #FECB00#34B233Myanmar | 10 | 34 | Planner → |
| 19 | philPhilippines | 10 | 34 | Planner → |
| 20 | usaUnited States | 10 | 32 | Planner → |
| 21 | #D91023#FFFFFFPeru | 9 | 35 | Planner → |
| 22 | #005EB8#DA121APanama | 9 | 34 | Planner → |
| 23 | #74ACDF#FFFFFFArgentina | 9 | 33 | Planner → |
| 24 | #ED2939#FFFFFFAustria | 9 | 33 | Planner → |
| 25 | #006A4E#F42A41Bangladesh | 9 | 33 | Planner → |
| 26 | #009E49#FCD116Guyana | 9 | 33 | Planner → |
| 27 | #00209F#D21034Haiti | 9 | 33 | Planner → |
| 28 | #000000#CE1126Malawi | 9 | 33 | Planner → |
| 29 | #EA2839#1A206DMauritius | 9 | 33 | Planner → |
| 30 | #003F87#CE1126Belize | 9 | 32 | Planner → |
A "long weekend" is a sequence of 3+ consecutive non-working days created by a public holiday adjacent to a weekend. "Bridges" are single-day stretches between a holiday and a weekend that often become informal days off.
Definition: A long weekend is 3+ consecutive non-working days. caldays' algorithm starts from each public holiday and walks adjacent days (weekend, other holiday, or a bridge day) until the streak ends.
Bridges: A single working day sandwiched between a public holiday and a weekend is counted as an "optional bridge" — most workplaces in the region take it off, but it is not officially a holiday.
Excluded: Religious observances not gazetted as public holidays, regional/state-only days, joint leave instructed mid-year by individual governments.
License: Data and ranking under CC BY 4.0.