Current local time, timezone (AEST, UTC+10), sunrise & sunset, and upcoming holidays for Sydney, Australia. All in one page.
5-day forecast from Open-Meteo — free, no signup required.
| City | Zone | Difference |
|---|---|---|
| London | GMT (UTC+0) | Sydney is 10 h ahead |
| New York | EST (UTC-5) | Sydney is 15 h ahead |
| Los Angeles | PST (UTC-8) | Sydney is 18 h ahead |
| Tokyo | JST (UTC+9) | Sydney is 1 h ahead |
| Dubai | GST (UTC+4) | Sydney is 6 h ahead |
| Singapore | SGT (UTC+8) | Sydney is 2 h ahead |
| New Delhi | IST (UTC+5.5) | Sydney is 4:30 h ahead |
Based on standard (winter) offsets. For DST-aware live conversion use the time zone converter.