Current local time, timezone (IST, UTC+5.5), sunrise & sunset, and upcoming holidays for New Delhi, India. All in one page.
5-day forecast from Open-Meteo — free, no signup required.
| City | Zone | Difference |
|---|---|---|
| London | GMT (UTC+0) | New Delhi is 5:30 h ahead |
| New York | EST (UTC-5) | New Delhi is 10:30 h ahead |
| Los Angeles | PST (UTC-8) | New Delhi is 13:30 h ahead |
| Tokyo | JST (UTC+9) | New Delhi is 3:30 h behind |
| Dubai | GST (UTC+4) | New Delhi is 1:30 h ahead |
| Singapore | SGT (UTC+8) | New Delhi is 2:30 h behind |
| Sydney | AEST (UTC+10) | New Delhi is 4:30 h behind |
Based on standard (winter) offsets. For DST-aware live conversion use the time zone converter.