Current local time, timezone (EST, UTC-5), sunrise & sunset, and upcoming holidays for Toronto, Canada. All in one page.
5-day forecast from Open-Meteo — free, no signup required.
| City | Zone | Difference |
|---|---|---|
| London | GMT (UTC+0) | Toronto is 5 h behind |
| New York | EST (UTC-5) | Toronto is same time |
| Los Angeles | PST (UTC-8) | Toronto is 3 h ahead |
| Tokyo | JST (UTC+9) | Toronto is 14 h behind |
| Dubai | GST (UTC+4) | Toronto is 9 h behind |
| Singapore | SGT (UTC+8) | Toronto is 13 h behind |
| Sydney | AEST (UTC+10) | Toronto is 15 h behind |
| New Delhi | IST (UTC+5.5) | Toronto is 10:30 h behind |
Based on standard (winter) offsets. For DST-aware live conversion use the time zone converter.