Current local time, timezone (NPT, UTC+5.75), sunrise & sunset, and upcoming holidays for Kathmandu, Nepal. All in one page.
5-day forecast from Open-Meteo — free, no signup required.
| City | Zone | Difference |
|---|---|---|
| London | GMT (UTC+0) | Kathmandu is 5:30 h ahead |
| New York | EST (UTC-5) | Kathmandu is 10:30 h ahead |
| Los Angeles | PST (UTC-8) | Kathmandu is 13:30 h ahead |
| Tokyo | JST (UTC+9) | Kathmandu is 3:30 h behind |
| Dubai | GST (UTC+4) | Kathmandu is 1:30 h ahead |
| Singapore | SGT (UTC+8) | Kathmandu is 2:30 h behind |
| Sydney | AEST (UTC+10) | Kathmandu is 4:30 h behind |
| New Delhi | IST (UTC+5.5) | Kathmandu is 0:30 h ahead |
Based on standard (winter) offsets. For DST-aware live conversion use the time zone converter.