No — Mercury is not retrograde right now. The next Mercury retrograde runs June 29, 2026 → July 23, 2026, beginning in 20 days.
| Year | Retrograde begins | Retrograde ends | Length |
|---|---|---|---|
| 2025 | March 15, 2025 | Apr 7 | 23 days |
| 2025 | July 18, 2025 | Aug 11 | 24 days |
| 2025 | November 9, 2025 | Nov 29 | 20 days |
| 2026 | February 26, 2026 | Mar 20 | 22 days |
| 2026 | June 29, 2026 | Jul 23 | 24 days |
| 2026 | October 24, 2026 | Nov 13 | 20 days |
| 2027 | February 9, 2027 | Mar 3 | 22 days |
| 2027 | June 10, 2027 | Jul 4 | 24 days |
| 2027 | October 7, 2027 | Oct 28 | 21 days |
| 2028 | January 24, 2028 | Feb 14 | 21 days |
| 2028 | May 21, 2028 | Jun 14 | 24 days |
| 2028 | September 19, 2028 | Oct 11 | 22 days |
Mercury retrograde is an optical illusion. Three or four times a year, as the faster-orbiting Mercury overtakes Earth on the inside track, the planet appears — from our point of view — to slow down, stop, and move backwards (westward) against the background stars for about three weeks before resuming its normal eastward motion.
Nothing actually reverses: Mercury keeps orbiting the Sun the same way. The "backward" motion is purely a line-of-sight effect, the same reason a faster car you overtake on the motorway seems to drift backwards.
The dates above are computed from Mercury’s geocentric apparent longitude (the moment its motion is stationary), corrected for light-travel time, in Universal Time (UT). Different sources may differ by a day depending on time zone.