Eid al-Fitr 2026 — the festival that ends Ramadan — is expected to begin on Friday, March 20, 2026 in most countries, lasting through March 21-22. Exact dates depend on local moon-sighting committees.
Eid al-Fitr 2026 dates by country
| Country | Start of Eid | Days observed |
|---|---|---|
| 🇸🇦 Saudi Arabia | March 20 (Fri) | 3 days |
| 🇦🇪 UAE | March 20 | 3 days |
| 🇶🇦 Qatar | March 20 | 3 days |
| 🇰🇼 Kuwait | March 20 | 3 days |
| 🇪🇬 Egypt | March 20 | 3 days |
| 🇲🇦 Morocco | March 20 | 2 days |
| 🇩🇿 Algeria | March 20 | 2 days |
| 🇹🇳 Tunisia | March 20 | 3 days |
| 🇹🇷 Türkiye | March 20 | 3 days (Ramazan Bayramı) |
| 🇮🇩 Indonesia | March 21 (Sat) | 2 days + 2 days cuti bersama |
| 🇲🇾 Malaysia | March 21 | 2 days (Hari Raya Aidilfitri) |
| 🇸🇬 Singapore | March 21 | 1 day |
| 🇧🇳 Brunei | March 20 | 3 days |
| 🇵🇰 Pakistan | March 21 | 3 days |
| 🇧🇩 Bangladesh | March 20 | 3 days |
| 🇮🇳 India | March 21 | 1 day (varies by state) |
| 🇦🇫 Afghanistan | March 20 | 3 days |
| 🇯🇴 Jordan | March 20 | 3 days |
| 🇮🇶 Iraq | March 20 | 3 days |
| 🇱🇧 Lebanon | March 20 | 2 days |
| 🇮🇷 Iran | March 20 | 2 days |
| 🇳🇬 Nigeria | March 20 | 2 days |
| 🇸🇳 Senegal | March 20 | 1 day (Korité) |
| 🇲🇱 Mali | March 20 | 1 day |
| 🇰🇪 Kenya | March 20 | 1 day |
| 🇹🇿 Tanzania | March 20 | 1 day |
Why does the date vary by country?
The Islamic calendar is purely lunar (354 days). Each Islamic month begins with the sighting of the new crescent moon. Two main approaches determine when the new moon is "official":
- Local moon sighting — committees in each country observe the sky. Cloudy weather or geographic position can delay or advance the sighting by a day. Saudi Arabia, UAE, Egypt typically use this.
- Calculated calendar (Umm al-Qura) — pre-calculated astronomical dates. Some countries use this to avoid uncertainty.
In 2026, the new moon is astronomically clear on the evening of March 19 UTC, so most countries will see/declare it on the evening of March 19, making Friday March 20 the first day of Eid in most of the world.
Indonesia and Malaysia historically declare Eid one day after Saudi Arabia due to geography and local sighting tradition — so Eid in Indonesia/Malaysia is often March 21 when Saudi has it on March 20.
Eid traditions to expect
- Day 1 (Mar 20-21): Special Eid prayer (Salat al-Eid) at sunrise. Family visits in order of seniority.
- Day 2 (Mar 21-22): Continued visits, often to extended family.
- Day 3 (Mar 22-23): Family outings, friend visits.
In Indonesia, the mudik (homecoming) creates the world's largest annual human migration — ~123 million people travel.
Cuti bersama and joint leave
| Country | Joint leave (cuti bersama) |
|---|---|
| Indonesia | March 19, 23, 24 (3 days joint leave) — total 7-day holiday |
| Malaysia | March 23 in some states |
| UAE | Up to 4 days for private sector |
| Saudi Arabia | Up to 10 days for public sector (announced annually) |
See more
- Eid al-Fitr holiday detail — history, traditions, foods, greetings
- Eid al-Adha holiday detail
- Ramadan detail
- Indonesia 2026 calendar
- Saudi Arabia 2026 calendar
Eid al-Fitr in future years
| Year | Saudi Arabia date | Indonesia date |
|---|---|---|
| 2026 | March 20 | March 21 |
| 2027 | March 9 | March 10 |
| 2028 | February 26 | February 27 |
| 2029 | February 14 | February 15 |
| 2030 | February 4 | February 5 |
The Islamic year is ~11 days shorter than the Gregorian year, so Eid al-Fitr moves earlier each year.
Dates are official forecasts as of January 2026. Local committees may confirm or shift by ±1 day on the evening before. Verify with your local religious authority.